<?xml version="1.0" encoding="UTF-8" ?>
				<rss version="2.0">
					<channel>
			<title>Aero-News Network: Aerospace</title>
				<link>http://www.aero-news.net</link>
				<description>Daily, Real-Time news and information critical to aviation and aerospace personnel the world over. Aero-News provides daily newsletter summaries, RSS feeds, and numerous personal and professional syndication and news distribution options to insure that aviators, the world over, are kept up to date on information of critical concern.</description>
				<image>
					<title>Aero-News Network</title>
					<url>http://www.aero-news.net/images/rssimage.gif</url>
					<link>http://www.aero-news.net</link>
					<copyright>Copyright 2013, Aero-News Network</copyright>
					<managingEditor>editor@aero-news.net (Jim Campbell)</managingEditor>
					<webmaster>editor@aero-news.net (Jim Campbell)</webmaster>
					<pubDate>Mon, 17 Jun 2013 05:00:00 EST</pubDate>
					<generator>Aero-News Network CMS 2008</generator>
					<category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
				</image> <item>
					<title>Commercial Space Summit Planned For London In October</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=ccf14b7a-1e7c-43f4-9878-9e8d450da7df</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=ccf14b7a-1e7c-43f4-9878-9e8d450da7df</guid>
					
					 <description>SpaceX, Mars One, Spaceport Sweden, Others Scheduled To Participate The International Space Commerce 2013 Summit planned for October 29-30 in London will feature speakers from SpaceX, Mars One, Spaceport Sweden, and others, according to information released by the event&apos;s organizers.</description>
					 <pubDate>Sat, 15 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>NASA&apos;s Chandra Turns Up Black Hole Bonanza In Galaxy Next Door</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=592cb41b-0879-41ab-b92f-7a1fbfef6879</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=592cb41b-0879-41ab-b92f-7a1fbfef6879</guid>
					
					 <description>Twenty-Six Of The Phenomena Identified Over The Past 13 Years In Andromeda Using data from NASA&apos;s Chandra X-ray Observatory, astronomers have discovered an unprecedented bonanza of black holes in the Andromeda Galaxy, one of the nearest galaxies to the Milky Way. Using more than 150 Chandra observations, spread over 13 years, researchers identified 26 black hole candidates, the largest number to date, in a galaxy outside our own.</description>
					 <pubDate>Sat, 15 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Hubble Uncovers Evidence Challenging Current Theories Of Planet Formation</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=4c0e0efe-d9ef-4701-956f-252e388f1efa</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=4c0e0efe-d9ef-4701-956f-252e388f1efa</guid>
					
					 <description>Protoplanet Is Forming Some 7.5 Billion Miles From Its Star Astronomers using NASA&apos;s Hubble Space Telescope have found compelling evidence of a planet forming 7.5 billion miles away from its star, a finding that may challenge current theories about planet formation.</description>
					 <pubDate>Sat, 15 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Students And Teachers Become Rocket Scientists At Wallops</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=95b72f4c-4e9e-4be4-a36c-038eefb8d850</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=95b72f4c-4e9e-4be4-a36c-038eefb8d850</guid>
					
					 <description>&apos;Rocket Week&apos; Kicks Off Saturday At The Wallops Flight Facility In VA More than 120 students and educators will delve into the world of rocket science June 15-21 during Rocket Week at NASA&apos;s Wallops Flight Facility on Virginia&apos;s Eastern Shore. Activities during the week will include a RockOn! workshop for 50 university and community college-level participants, and the Wallops Rocket Academy for Teachers and Students (WRATS) for a high school audience.</description>
					 <pubDate>Fri, 14 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Chinese Teacher Conducts Class From Space Lab In Orbit</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=219035a9-e689-46a9-9a2e-3d564e9538eb</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=219035a9-e689-46a9-9a2e-3d564e9538eb</guid>
					
					 <description>Part Of Three-Person Crew Aboard China&apos;s Tiangong-1 Outpost China launched its first teacher into space this week, and the 33-year-old educator has presented a lesson to Chinese elementary and middle school students from the Tiangong-1 outpost. The teacher is Wang Yaping, one of three crewmembers who launched aboard the Shenzhou-10 space vehicle from China&apos;s Gobi desert Tuesday.</description>
					 <pubDate>Fri, 14 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>NASA Awards Johnson Safety And Mission Assurance Contract</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=0e728f48-7fc5-4012-ad7e-c08e3fad9ee1</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=0e728f48-7fc5-4012-ad7e-c08e3fad9ee1</guid>
					
					 <description>Company To Support Orion Crew Vehicle, Manage Extravehicular Activity Office NASA has selected Science Applications International Corp. (SAIC) of McLean, VA, to provide safety and mission assurance engineering support services for the agency&apos;s Johnson Space Center in Houston. The indefinite-delivery, indefinite-quantity contract has a three-year base period beginning Oct. 1, and a pair of one-year options that would extend the contract through September 2018.</description>
					 <pubDate>Wed, 12 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>First Woman In Space Would Take One-Way Trip To Mars</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=5c9caaa9-7a7d-497f-a8c3-5a835901a142</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=5c9caaa9-7a7d-497f-a8c3-5a835901a142</guid>
					
					 <description>Valentina Tereshkova Calls Mars Her &apos;Favorite Planet&apos; It was 50 years ago on June 16th that Valentina Tereshkova become the first woman to fly in space, and now the 76-year-old Russian says she&apos;s ready to go back ... on a one-way trip to Mars.</description>
					 <pubDate>Wed, 12 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Marks On Martian Dunes May Reveal Tracks Of Dry Ice Sleds</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=9ba35c2d-fbd7-44bf-855b-d8cff8cda56d</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=9ba35c2d-fbd7-44bf-855b-d8cff8cda56d</guid>
					
					 <description>Possible Explanation For Gullies Seen On The Martian Surface NASA research indicates hunks of frozen carbon dioxide -- dry ice -- may glide down some Martian sand dunes on cushions of gas similar to miniature hovercraft, plowing furrows as they go. Researchers deduced this process could explain one enigmatic class of gullies seen on Martian sand dunes by examining images from NASA&apos;s Mars Reconnaissance Orbiter (MRO) and performing experiments on sand dunes in Utah and California.</description>
					 <pubDate>Wed, 12 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>SMC Enters into Cooperative Research And Development Agreement With SpaceX</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=99e855f1-3602-42dc-b18f-9cef3fda3471</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=99e855f1-3602-42dc-b18f-9cef3fda3471</guid>
					
					 <description>Enables The USAF To Evaluate The Falcon 9 Booster For National Security Missions The Space and Missile Systems Center has signed a Cooperative Research and Development Agreement (CRADA) with Space Exploration Technologies Corp., better known as SpaceX, as part of the company&apos;s effort to certify its Falcon 9 v1.1 Launch System for National Security Space (NSS) missions.</description>
					 <pubDate>Wed, 12 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Radar Movies Highlight Asteroid 1998 QE2 And Its Moon</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=71b5c6e8-e1a6-40fb-a51b-e1ecffe7c73d</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=71b5c6e8-e1a6-40fb-a51b-e1ecffe7c73d</guid>
					
					 <description>Helped Scientists Define Estimates Of Asteroid&apos;s Size And Rotation Scientists working with NASA&apos;s 230-foot-wide Deep Space Network antenna at Goldstone, CA, have released a second, longer, more refined movie clip of asteroid 1998 QE2 and its moon. The 55 individual images used in the movie were generated from data collected at Goldstone on June 1, 2013. Each of the individual images obtained on June 1, 2013, required about five minutes of data collection by the Goldstone radar.</description>
					 <pubDate>Tue, 11 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Canadian Astronaut Chris Hadfield Announces His Retirement</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=637b7b11-4aeb-4616-90a3-8bd127eb5705</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=637b7b11-4aeb-4616-90a3-8bd127eb5705</guid>
					
					 <description>Only Canadian To Command The ISS Parliamentary Secretary Chris Alexander, on behalf of Christian Paradis Minister of Industry and Minister responsible for the Canadian Space Agency (CSA), took part in an event Monday celebrating Canadian astronaut Chris Hadfield&apos;s return to Canada following his successful five-month mission aboard the International Space Station (ISS). Hadfield also used the opportunity to announce his plans to pursue new professional challenges.</description>
					 <pubDate>Tue, 11 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Aero-Opinion: Wouldn&apos;t &apos;Square One&apos; Be A Step Forward For NASA?</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=5a9c1bec-e009-4a3e-b511-245cf2de822c</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=5a9c1bec-e009-4a3e-b511-245cf2de822c</guid>
					
					 <description>Asteroid Capture Mission Widely Seen As A &apos;Distraction&apos; For The Agency Speaking at the &amp;ldquo;Humans 2 Mars Summit,&amp;rdquo; which was held May 6-8, 2013 at George Washington University, NASA Administrator Charlie Bolden stated that if another administration (or perhaps the Congress) steps in and says do a mission to the Moon, &amp;ldquo;&amp;hellip;it&amp;rsquo;s game over! &amp;hellip;we&amp;rsquo;re back to square one.&amp;rdquo; In other words if anyone at any time in the future deviates from the Obama plan for human spaceflight, NASA has to start all over again. We will thus be finished as a spaceflight nation- it&amp;rsquo;ll be a disaster, doom, toads raining from the sky, dogs and cats living together, MASS HYSTARIA!</description>
					 <pubDate>Tue, 11 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>NASA Announces 2013 Space Technology Research Grants</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=e343aef3-6a8f-4240-9692-c08e7eb0f746</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=e343aef3-6a8f-4240-9692-c08e7eb0f746</guid>
					
					 <description>Sixty-Five Grad Students In The Third Class NASA has selected 65 graduate students as the 2013 class of Space Technology Research Fellows. This third class of space technology graduate students will conduct research relevant to agency technology challenges aligned with NASA&apos;s space technology roadmaps, while pursuing degrees in related disciplines at their respective institutions.</description>
					 <pubDate>Mon, 10 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>NASA Selects New Suborbital Payloads, Total Tops 100 Experiments</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=c13995c6-c02e-4902-9a3f-5e3f534fb33a</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=c13995c6-c02e-4902-9a3f-5e3f534fb33a</guid>
					
					 <description>Experiments Will Fly On Parabolic Aircraft, Suborbital Launch Vehicles, Balloons NASA has selected 21 space technology payloads for flights on commercial reusable launch vehicles, balloons, and a commercial parabolic aircraft. This latest selection represents the sixth cycle of NASA&apos;s continuing call for payloads through an announcement of opportunity. More than 100 technologies with test flights now have been facilitated through NASA&apos;s Space Technology Mission Directorate&apos;s Flight Opportunities Program.</description>
					 <pubDate>Mon, 10 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> <item>
					<title>Mars Rover Opportunity Trekking Toward More Layers</title>
					<author>editor@aero-news.net (Jim Campbell)</author>
					<link>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=b9ad36ca-684c-4491-baee-4ba6d2a45726</link>
					<guid>http://www.aero-news.net/index.cfm?do=main.textpost&amp;id=b9ad36ca-684c-4491-baee-4ba6d2a45726</guid>
					
					 <description>Still Operational Nearly 10 Years After Leaving Earth Approaching its 10th anniversary of leaving Earth, NASA&apos;s Mars Exploration Rover Opportunity is on the move again, trekking to a new study area still many weeks away. The destination, called &quot;Solander Point,&quot; offers Opportunity access to a much taller stack of geological layering than the area where the rover has worked for the past 20 months, called &quot;Cape York.&quot;</description>
					 <pubDate>Mon, 10 Jun 2013 05:00:00 EST</pubDate>
					 <category>News</category>
					<category>Aviation</category>
					<category>Transportation</category>
					</item> 
					</channel>
				</rss>
